Bronze Specifications
Flange-Mount – SAE 840 Bronze – Self-Aligning
Download Specs| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A | B | C | D | E | F | G | Weight (oz/g) |
| BFM-187-B | 0.1875" | 0.1883 | 0.1888 | 190 | 20310 | 0.53 | 1.8 | 0.88 | 1.22 | 0.05 | 0.4 | 0.22 | 0.4 |
| BFM-250-B | 0.250" | 0.2508 | 0.2513 | 190 | 15270 | 0.53 | 1.8 | 0.88 | 1.22 | 0.05 | 0.4 | 0.22 | 0.4 |
| BFM-312-B | 0.3125" | 0.3133 | 0.3140 | 270 | 12240 | 0.66 | 2.1 | 1.19 | 1.53 | 0.06 | 0.46 | 0.22 | 0.7 |
| BFM-375-B | 0.375" | 0.3758 | 0.3765 | 320 | 10180 | 0.66 | 2.1 | 1.19 | 1.53 | 0.06 | 0.46 | 0.22 | 0.6 |
| BFM-500-B | 0.500" | 0.5010 | 0.5017 | 600 | 7640 | 0.84 | 2.35 | 1.44 | 1.78 | 0.06 | 0.64 | 0.22 | 1.1 |
| BFM-625-B | 0.625" | 0.6260 | 0.6270 | 890 | 6110 | 1.09 | 2.35 | 1.56 | 1.78 | 0.09 | 0.77 | 0.22 | 2 |
| BFM-750-B | 0.750" | 0.7510 | 0.7520 | 1280 | 5090 | 1.28 | 2.35 | 1.85 | 1.78 | 0.09 | 0.89 | 0.22 | 2.8 |
| BFM-875-B | 0.875" | 0.8760 | 0.8780 | 2500 | 4700 | 1.6 | 3.25 | 2 | 2.5 | 0.09 | 0.9 | 0.285 | 4.75 |
| BFM-1000-B | 1" | 1.0010 | 1.0030 | 2900 | 4580 | 1.6 | 3.25 | 2 | 2.5 | 0.09 | 0.9 | 0.285 | 4.25 |
| BFM-4M-B | 4mm | 4.0100 | 4.0300 | 530 | 21300 | 13.5 | 45 | 22.3 | 31 | 1.2 | 10.2 | 5.5 | 12 |
| BFM-6M-B | 6mm | 6.0200 | 6.0400 | 790 | 16110 | 13.5 | 45 | 22.3 | 31 | 1.2 | 10.2 | 5.5 | 11 |
| BFM-8M-B | 8mm | 8.0200 | 8.0400 | 1190 | 12120 | 17 | 53 | 30.2 | 39 | 1.5 | 11.5 | 5.5 | 19 |
| BFM-10M-B | 10mm | 10.0200 | 10.0400 | 1490 | 9700 | 17 | 53 | 30.2 | 39 | 1.5 | 11.5 | 5.5 | 17 |
| BFM-12M-B | 12mm | 12.0300 | 12.0500 | 2530 | 8060 | 21.5 | 60 | 36.5 | 45.2 | 1.5 | 16.3 | 5.5 | 32 |
| BFM-15M-B | 15mm | 15.0300 | 15.0500 | 3750 | 6460 | 28 | 60 | 39.7 | 45.2 | 2.3 | 19.4 | 5.5 | 58 |
| BFM-16M-B | 16mm | 16.0300 | 16.0500 | 4000 | 5500 | 28 | 60 | 39.7 | 45.2 | 2.3 | 19.4 | 5.5 | 58 |
| BFM-18M-B | 18mm | 18.0300 | 18.0500 | 4800 | 5380 | 32.5 | 60 | 47 | 45.2 | 2.3 | 22.5 | 5.5 | 86 |
| BFM-20M-B | 20mm | 20.0300 | 20.0500 | 4800 | 5200 | 32.5 | 83 | 51 | 63.5 | 2.3 | 22.5 | 7 | 91 |
| BFM-25M-B | 25mm | 25.0200 | 25.0700 | 12000 | 4800 | 40.6 | 83 | 50.8 | 63.5 | 2.3 | 22.9 | 7.25 | 122 |
