Needle-Roller Specifications
Flange-Mount – Needle-Roller – Self-Aligning
| Part Number | ID Nominal | Min Shaft Dia. | Max Shaft Dia. | Max Radial Load (lbf/N) | Max Speed (rpm) | A | B | C | D | E | F | G | Weight (oz/g) |
| BFM-125-N | 0.125" | 0.1247 | 0.1250 | 360 | 31500 | 0.53 | 1.8 | 0.88 | 1.22 | 0.05 | 0.4 | 0.22 | 0.4 |
| BFM-187-N | 0.1875" | 0.1872 | 0.1875 | 430 | 21000 | 0.66 | 2.1 | 1.19 | 1.53 | 0.06 | 0.46 | 0.22 | 0.7 |
| BFM-250-N | 0.250" | 0.2495 | 0.2500 | 600 | 44000 | 0.66 | 2.1 | 1.19 | 1.53 | 0.06 | 0.46 | 0.22 | 0.7 |
| BFM-312-N | 0.3125" | 0.3120 | 0.3125 | 600 | 35500 | 0.84 | 1.78 | 1.25 | 1.22 | 0.09 | 0.64 | 0.22 | 1.2 |
| BFM-375-N | 0.375" | 0.3745 | 0.3750 | 600 | 29500 | 0.84 | 1.78 | 1.25 | 1.22 | 0.09 | 0.64 | 0.22 | 1.1 |
| BFM-500-N | 0.500" | 0.4995 | 0.5000 | 950 | 22000 | 1.09 | 2.34 | 1.56 | 1.78 | 0.09 | 0.77 | 0.22 | 2 |
| BFM-625-N | 0.625" | 0.6245 | 0.6250 | 1150 | 16000 | 1.28 | 2.34 | 1.85 | 1.78 | 0.09 | 0.89 | 0.22 | 3 |
| BFM-750-N | 0.750" | 0.7495 | 0.7500 | 1330 | 13100 | 1.625 | 3.25 | 2 | 2.5 | 0.09 | 0.9 | 0.28 | 5 |
| BFM-4M-N | 4mm | 3.9920 | 4.0000 | 1780 | 41000 | 17.0 | 53 | 30.00 | 39 | 1.5 | 11.6 | 5.5 | 20 |
| BFM-6M-N | 6mm | 5.9920 | 6.0000 | 2550 | 35000 | 17 | 53 | 30 | 39 | 1.5 | 11.6 | 5.5 | 20 |
| BFM-8M-N | 8mm | 7.9910 | 8.0000 | 2550 | 28000 | 22 | 45 | 31.8 | 30.9 | 2.3 | 16.3 | 5.5 | 34 |
| BFM-10M-N | 10mm | 9.9910 | 10.0000 | 2550 | 23000 | 22 | 45 | 31.8 | 30.9 | 2.3 | 16.3 | 5.5 | 31 |
| BFM-12M-N | 12mm | 11.9890 | 12.0000 | 4000 | 20000 | 28 | 60 | 39.6 | 45.2 | 2.3 | 19.5 | 5.5 | 60 |
| BFM-15M-N | 15mm | 14.9890 | 15.0000 | 4800 | 16000 | 33 | 60 | 47 | 45.2 | 2.3 | 22.5 | 5.5 | 86 |
Flange-Mount – Needle-Roller – Non-Aligning
| Part Number | ID Nominal | Min Shaft Dia. | Max Shaft Dia. | Max Radial Load (lbf/N) | Max Speed (rpm) | A | B | C | D | E | F | G | Weight (oz/g) |
| BFM-250-NN | 0.250" | 0.2495 | 0.2500 | 600 | 44000 | 0.66 | 2.1 | 1.19 | 1.53 | 0.06 | 0.44 | 0.22 | 0.7 |
| BFM-312-NN | 0.3125" | 0.3120 | 0.3125 | 600 | 35500 | 0.66 | 2.1 | 1.19 | 1.53 | 0.06 | 0.44 | 0.22 | 0.6 |
| BFM-375-NN | 0.375" | 0.3745 | 0.3750 | 600 | 29500 | 0.84 | 1.78 | 1.25 | 1.22 | 0.09 | 0.44 | 0.22 | 1 |
| BFM-500-NN | 0.500" | 0.4995 | 0.5000 | 950 | 22000 | 0.91 | 2.1 | 1.25 | 1.53 | 0.09 | 0.5 | 0.22 | 1.1 |
| BFM-625-NN | 0.625" | 0.6245 | 0.6250 | 1150 | 17600 | 1.09 | 2.34 | 1.56 | 1.78 | 0.09 | 0.63 | 0.22 | 1.9 |
| BFM-750-NN | 0.750" | 0.7495 | 0.7500 | 1500 | 14700 | 1.28 | 2.34 | 1.56 | 1.78 | 0.09 | 0.63 | 0.22 | 2.3 |
| BFM-4M-NN | 4mm | 3.9920 | 4.0000 | 1780 | 41000 | 13 | 46 | 22.5 | 31 | 1.25 | 10 | 5.5 | 20 |
| BFM-6M-NN | 6mm | 5.9920 | 6.0000 | 2550 | 35000 | 16.7 | 53 | 30 | 38.8 | 1.5 | 10.8 | 5.5 | 21 |
| BFM-8M-NN | 8mm | 7.9910 | 8.0000 | 2550 | 28000 | 16.7 | 53 | 30 | 38.8 | 1.5 | 11.1 | 5.5 | 19 |
| BFM-10M-NN | 10mm | 9.9910 | 10.0000 | 2550 | 23000 | 22 | 45 | 31.8 | 31 | 2.3 | 12.7 | 5.5 | 31 |
| BFM-12M-NN | 12mm | 11.9890 | 12.0000 | 4000 | 20000 | 22 | 45 | 31.8 | 31 | 2.3 | 12.7 | 5.5 | 28 |
| BFM-15M-NN | 15mm | 14.9890 | 15.0000 | 4800 | 16000 | 28 | 60 | 39.6 | 45.2 | 2.3 | 18.7 | 5.5 | 48 |
| BFM-16M-NN | 16mm | 15.9890 | 16.0000 | 4800 | 15000 | 32.5 | 60 | 47 | 45.2 | 2.3 | 16 | 5.5 | 130 |
| BFM-18M-NN | 18mm | 17.9890 | 18.0000 | 6380 | 13000 | 32.5 | 60 | 39.6 | 45.2 | 2.3 | 16 | 5.5 | 120 |
