Bronze Specifications
Housing-Flange – SAE 840 Bronze – Self-Aligning
| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A | B | C | D | E | F | Weight (oz/g) |
| HF1-250-B | 0.250" | 0.2508 | 0.2513 | 190 | 15270 | 1.63 | 1.25 | 0.75 | 0.38 | 0.19 | 0.17 | 0.5 |
| HF2-312-B | 0.3125" | 0.3133 | 0.3140 | 270 | 12240 | 2.25 | 1.75 | 1.13 | 0.44 | 0.19 | 0.28 | 0.9 |
| HF2-375-B | 0.375" | 0.3758 | 0.3765 | 320 | 10180 | 2.25 | 1.75 | 1.13 | 0.44 | 0.19 | 0.28 | 0.9 |
| HF2-500-B | 0.500" | 0.5010 | 0.5017 | 340 | 7640 | 2.25 | 1.75 | 1.13 | 0.63 | 0.19 | 0.28 | 1.2 |
| HF3-500-B | 0.500" | 0.5010 | 0.5017 | 600 | 7640 | 3.25 | 2.5 | 1.63 | 0.78 | 0.25 | 0.41 | 2.6 |
| HF4-500-B | 0.500" | 0.5010 | 0.5017 | 700 | 7640 | 4 | 3.13 | 1.88 | 0.91 | 0.31 | 0.41 | 5.4 |
| HF3-625-B | 0.625" | 0.6260 | 0.6270 | 700 | 6110 | 3.25 | 2.5 | 1.63 | 0.78 | 0.25 | 0.41 | 3.2 |
| HF4-625-B | 0.625" | 0.6260 | 0.6270 | 800 | 6110 | 4 | 3.13 | 1.88 | 0.91 | 0.31 | 0.41 | 5.8 |
| HF3-750-B | 0.750" | 0.7510 | 0.7520 | 700 | 5090 | 3.25 | 2.5 | 1.63 | 0.88 | 0.25 | 0.41 | 3.7 |
| HF4-750-B | 0.750" | 0.7510 | 0.7520 | 900 | 5090 | 4 | 3.13 | 1.88 | 0.91 | 0.31 | 0.41 | 5.6 |
| HF4-875-B | 0.875" | 0.8760 | 0.8780 | 900 | 4850 | 4 | 3.13 | 1.88 | 0.91 | 0.31 | 0.41 | 6.1 |
| HF5-1000-B | 1" | 1.0010 | 1.0030 | 1600 | 4500 | 5 | 4 | 2.63 | 0.91 | 0.38 | 0.56 | 9.4 |
| HF5-1250-B | 1.250" | 1.2510 | 1.2530 | 1800 | 3600 | 5 | 4 | 2.63 | 0.94 | 0.38 | 0.56 | 9.6 |
| HF1-6M-B | 6mm | 6.0200 | 6.0400 | 790 | 16110 | 41.5 | 32 | 19 | 9.5 | 5 | 4.5 | 14 |
| HF2-8M-B | 8mm | 8.0200 | 8.0400 | 1190 | 12120 | 57 | 44.5 | 28.5 | 11 | 5 | 7 | 26 |
| HF2-10M-B | 10mm | 10.0200 | 10.0400 | 1490 | 9700 | 57 | 44.5 | 28.5 | 11 | 5 | 7 | 26 |
| HF2-12M-B | 12mm | 12.0300 | 12.0500 | 1520 | 8060 | 57 | 44.5 | 28.5 | 15.9 | 5 | 7 | 34 |
| HF3-12M-B | 12mm | 12.0300 | 12.0500 | 1480 | 8060 | 82.5 | 63.5 | 41.5 | 20 | 6.5 | 7 | 75 |
| HF3-15M-B | 15mm | 15.0300 | 15.0500 | 2530 | 6460 | 82.5 | 63.5 | 41.5 | 20 | 6.5 | 10.5 | 91 |
| HF3-16M-B | 16mm | 16.0300 | 16.0500 | 3110 | 5500 | 82.5 | 63.5 | 41.5 | 20 | 6.5 | 10.5 | 92 |
| HF3-18M-B | 18mm | 18.0300 | 18.0500 | 4000 | 5380 | 82.5 | 63.5 | 41.5 | 22 | 6.5 | 10.5 | 105 |
| HF3-20M-B | 20mm | 20.0300 | 20.0500 | 4000 | 5200 | 82.5 | 63.5 | 41.5 | 22 | 6.5 | 10.5 | 98 |
| HF4-20M-B | 20mm | 20.0300 | 20.0500 | 4880 | 5200 | 102 | 80 | 48 | 23 | 8 | 10.5 | 170 |
| HF5-25M-B | 25mm | 25.0300 | 25.0700 | 7260 | 4600 | 127 | 101.5 | 66.5 | 23 | 9.5 | 14.5 | 266 |
| HF5-30M-B | 30mm | 30.0300 | 30.0700 | 8170 | 3850 | 127 | 101.5 | 66.5 | 24 | 9.5 | 14.5 | 272 |
