Delrin Specifications
Housing-Flange – Delrin – Self-Aligning
Download Specs| Part Number | ID Nominal | Min Shaft Dia. | Max Shaft Dia. | Max Radial Load (lbf/N) | Max Speed (rpm) | A | B | C | D | E | F | Weight (oz/g) |
| HF1-250-A | 0.250" | 0.2510 | 0.2530 | 91 | 1503 | 1.63 | 1.25 | 0.75 | 0.38 | 0.19 | 0.17 | 0.5 |
| HF2-312-A | 0.3125" | 0.3135 | 0.3155 | 129 | 1205 | 2.25 | 1.75 | 1.13 | 0.44 | 0.19 | 0.28 | 0.9 |
| HF2-375-A | 0.375" | 0.3760 | 0.3780 | 155 | 1002 | 2.25 | 1.75 | 1.13 | 0.44 | 0.19 | 0.28 | 0.9 |
| HF2-500-A | 0.500" | 0.5010 | 0.5040 | 308 | 752 | 2.25 | 1.75 | 1.13 | 0.63 | 0.19 | 0.28 | 1.2 |
| HF3-500-A | 0.500" | 0.5010 | 0.5040 | 308 | 752 | 3.25 | 2.5 | 1.63 | 0.78 | 0.25 | 0.41 | 2.6 |
| HF3-625-A | 0.625" | 0.6260 | 0.6280 | 436 | 601 | 3.25 | 2.5 | 1.63 | 0.78 | 0.25 | 0.41 | 3.2 |
| HF3-750-A | 0.750" | 0.7510 | 0.7530 | 625 | 501 | 3.25 | 2.5 | 1.63 | 0.88 | 0.25 | 0.41 | 3.7 |
| HF1-6M-A | 6mm | 6.0200 | 6.0700 | 383 | 1591 | 41.5 | 32 | 19 | 9.5 | 5 | 4.5 | 14 |
| HF2-8M-A | 8mm | 8.0300 | 8.0800 | 580 | 1193 | 57 | 44.5 | 28.5 | 11 | 5 | 7 | 26 |
| HF2-10M-A | 10mm | 10.0300 | 10.0800 | 725 | 955 | 57 | 44.5 | 28.5 | 11 | 5 | 7 | 26 |
| HF2-12M-A | 12mm | 12.0300 | 12.0800 | 1295 | 795 | 57 | 44.5 | 28.5 | 15.9 | 5 | 7 | 34 |
| HF3-12M-A | 12mm | 12.0300 | 12.0800 | 1295 | 795 | 82.5 | 63.5 | 41.5 | 20 | 6.5 | 7 | 75 |
| HF3-15M-A | 15mm | 15.0300 | 15.0800 | 1831 | 636 | 82.5 | 63.5 | 41.5 | 20 | 6.5 | 10.5 | 91 |
| HF3-16M-A | 16mm | 16.0300 | 16.0800 | 1953 | 597 | 82.5 | 63.5 | 41.5 | 20 | 6.5 | 10.5 | 92 |
| HF3-18M-A | 18mm | 18.0300 | 18.0800 | 2627 | 530 | 82.5 | 63.5 | 41.5 | 22 | 6.5 | 10.5 | 105 |
Housing-Flange – Delrin-AF – Self-Aligning
| Part Number | ID Nominal | Min Shaft Dia. | Max Shaft Dia. | Max Radial Load (lbf/N) | Max Speed (rpm) | A | B | C | D | E | F | Weight (oz/g) |
| HF1-250-AF | 0.250" | 0.2510 | 0.2530 | 83 | 3006 | 1.63 | 1.25 | 0.75 | 0.38 | 0.19 | 0.17 | 0.5 |
| HF2-312-AF | 0.3125" | 0.3135 | 0.3155 | 118 | 2409 | 2.25 | 1.75 | 1.13 | 0.44 | 0.19 | 0.28 | 0.9 |
| HF2-375-AF | 0.375" | 0.3760 | 0.3780 | 142 | 2004 | 2.25 | 1.75 | 1.13 | 0.44 | 0.19 | 0.28 | 0.9 |
| HF2-500-AF | 0.500" | 0.5010 | 0.5040 | 281 | 1503 | 2.25 | 1.75 | 1.13 | 0.63 | 0.19 | 0.28 | 1.2 |
| HF3-500-AF | 0.500" | 0.5010 | 0.5040 | 281 | 1503 | 3.25 | 2.5 | 1.63 | 0.78 | 0.25 | 0.41 | 2.6 |
| HF3-625-AF | 0.625" | 0.6260 | 0.6280 | 397 | 1203 | 3.25 | 2.5 | 1.63 | 0.78 | 0.25 | 0.41 | 3.2 |
| HF3-750-AF | 0.750" | 0.7510 | 0.7530 | 570 | 1002 | 3.25 | 2.5 | 1.63 | 0.88 | 0.25 | 0.41 | 3.7 |
| HF1-6M-AF | 6mm | 6.0200 | 6.0700 | 349 | 3182 | 41.5 | 32 | 19 | 9.5 | 5 | 4.5 | 14 |
| HF2-8M-AF | 8mm | 8.0300 | 8.0800 | 529 | 2386 | 57 | 44.5 | 28.5 | 11 | 5 | 7 | 26 |
| HF2-10M-AF | 10mm | 10.0300 | 10.0800 | 661 | 1909 | 57 | 44.5 | 28.5 | 11 | 5 | 7 | 26 |
| HF2-12M-AF | 12mm | 12.0300 | 12.0800 | 1181 | 1591 | 57 | 44.5 | 28.5 | 15.9 | 5 | 7 | 34 |
| HF3-12M-AF | 12mm | 12.0300 | 12.0800 | 1181 | 1591 | 82.5 | 63.5 | 41.5 | 20 | 6.5 | 7 | 75 |
| HF3-15M-AF | 15mm | 15.0300 | 15.0800 | 1669 | 1273 | 82.5 | 63.5 | 41.5 | 20 | 6.5 | 10.5 | 91 |
| HF3-16M-AF | 16mm | 16.0300 | 16.0800 | 1781 | 1193 | 82.5 | 63.5 | 41.5 | 20 | 6.5 | 10.5 | 92 |
| HF3-18M-AF | 18mm | 18.0300 | 18.0800 | 2395 | 1061 | 82.5 | 63.5 | 41.5 | 22 | 6.5 | 10.5 | 105 |
