Needle-Roller Specifications
Housing-Flange – Needle-Roller – Self-Aligning
| Part Number | ID Nominal | Min Shaft Dia. | Max Shaft Dia. | Max Radial Load (lbf/N) | Max Speed (rpm) | A | B | C | D | E | F | Weight (oz/g) |
| HF2-250-N | 0.250" | 0.2495 | 0.2500 | 490 | 44000 | 2.25 | 1.75 | 1.13 | 0.44 | 0.19 | 0.28 | 1 |
| HF2-312-N | 0.3125" | 0.3120 | 0.3125 | 340 | 35500 | 2.25 | 1.75 | 1.13 | 0.63 | 0.19 | 0.28 | 1.4 |
| HF2-375-N | 0.375" | 0.3745 | 0.3750 | 340 | 29500 | 2.25 | 1.75 | 1.13 | 0.63 | 0.19 | 0.28 | 1.3 |
| HF3-500-N | 0.500" | 0.4995 | 0.5000 | 850 | 22000 | 3.25 | 2.5 | 1.63 | 0.78 | 0.25 | 0.41 | 3.4 |
| HF3-625-N | 0.625" | 0.6245 | 0.6250 | 700 | 16000 | 3.25 | 2.5 | 1.63 | 0.88 | 0.25 | 0.41 | 3.8 |
| HF5-750-N | 0.750" | 0.7495 | 0.7500 | 2000 | 14700 | 5 | 4 | 2.63 | 0.91 | 0.38 | 0.56 | 10 |
| HF2-6M-N | 6mm | 5.9920 | 6.0000 | 2180 | 35000 | 57 | 44.5 | 28.5 | 11 | 5 | 7 | 28 |
| HF2-8M-N | 8mm | 7.9910 | 8.0000 | 1510 | 28000 | 57 | 44.5 | 28.5 | 15.9 | 5 | 7 | 40 |
| HF2-10M-N | 10mm | 9.9910 | 10.0000 | 1510 | 23000 | 57 | 44.5 | 28.5 | 15.9 | 5 | 7 | 37 |
| HF3-12M-N | 12mm | 11.9890 | 12.0000 | 3800 | 20000 | 82.5 | 63.5 | 41.5 | 20 | 6.5 | 10.5 | 96 |
| HF3-15M-N | 15mm | 14.9890 | 15.0000 | 3110 | 16000 | 82.5 | 63.5 | 41.5 | 22 | 6.5 | 10.5 | 108 |
| HF3-16M-N | 16mm | 15.9890 | 16.0000 | 3110 | 16000 | 82.5 | 63.5 | 41.5 | 22 | 6.5 | 10.5 | 105 |
| HF5-18M-N | 18mm | 17.9890 | 18.0000 | 9600 | 14700 | 127 | 101.5 | 66.5 | 23 | 9.5 | 14.5 | 280 |
