Part Lookup
Request samples, download CAD models, calculate wear-life, buy online
Search by part number OR configure your bearing with the menus below.
Specifications
Pillow-Block – Miniature Ball Bearings – Non-Aligning
| PB0-SR2AZZ | 0.125" | – | – | 150 | 56000 | 0.375 | 1.44 | 1.125 | 0.75 | 0.2 | 0.125 | 0.19 | 0.75 | 0.22 |
| PB0-SR3ZZ | 0.1875" | – | – | 310 | 43000 | 0.375 | 1.44 | 1.125 | 0.75 | 0.2 | 0.125 | 0.19 | 0.75 | 0.21 |
| PB0-SR188ZZ | 0.250" | – | – | 256 | 40000 | 0.375 | 1.44 | 1.125 | 0.75 | 0.2 | 0.125 | 0.19 | 0.75 | 0.21 |
| PB0-SR1810ZZS | 0.3125" | – | – | 128 | 40000 | 0.375 | 1.44 | 1.125 | 0.75 | 0.2 | 0.125 | 0.19 | 0.75 | 0.17 |
| PB1-SR6ZZ | 0.375" | – | – | 450 | 32000 | 0.5625 | 2.25 | 1.750 | 1.13 | 0.4 | 0.156 | 0.25 | 1.13 | 0.8 |
| PB0-SMR604ZZ | 4mm | – | – | 1000 | 48000 | 9.525 | 36.5 | 28.57 | 19 | 5 | 3.2 | 5 | 19 | 5.44 |
| PB0-SMR695ZZ | 5mm | – | – | 1130 | 43000 | 9.525 | 36.5 | 28.57 | 19 | 5 | 3.2 | 5 | 19 | 5.44 |
| PB0-SMR126ZZ | 6mm | – | – | 750 | 43000 | 9.525 | 36.5 | 28.57 | 19 | 5 | 3.2 | 5 | 19 | 4.76 |
| PB0-SMR128ZZ | 8mm | – | – | 560 | 40000 | 9.525 | 36.5 | 28.57 | 19 | 5 | 3.2 | 5 | 19 | 4.31 |
| PB1-63800HZZ | 10mm | – | – | 1780 | 37000 | 14.287 | 57.2 | 44.45 | 28.6 | 10.1 | 4 | 6 | 28.7 | 21.77 |
Pillow-Block – Miniature Ball Bearings – Non-Aligning – Extended Inner Race
| PB0-SRW3ZZ | 0.1875" | – | – | 310 | 43000 | 0.375 | 1.44 | 1.125 | 0.75 | 0.2 | 0.125 | 0.19 | 0.75 | 0.21 |
| PB0-SRW188ZZ | 0.250" | – | – | 256 | 40000 | 0.375 | 1.44 | 1.125 | 0.75 | 0.2 | 0.125 | 0.19 | 0.75 | 0.21 |
| PB0-SRW1810ZZS | 0.3125" | – | – | 128 | 40000 | 0.375 | 1.44 | 1.125 | 0.75 | 0.2 | 0.125 | 0.19 | 0.75 | 0.17 |
* E dimension increases between 0.0" and 0.030" when an Extended Inner Race is specified.