Bronze Specifications
Pillow-Block – SAE 840 Bronze – Self-Aligning
Download Specs| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A | B | C | D | E | F | G | Weight (oz/g) |
| PB0-187-B | 0.1875" | 0.1883 | 0.1888 | 130 | 20310 | 0.375 | 1.4375 | 1.125 | 0.75 | 0.38 | 0.203 | 0.188 | 0.42 |
| PB0-250-B | 0.250" | 0.2508 | 0.2513 | 150 | 15270 | 0.375 | 1.4375 | 1.125 | 0.75 | 0.38 | 0.203 | 0.188 | 0.39 |
| PB1-250-B | 0.250" | 0.2508 | 0.2513 | 210 | 15270 | 0.56 | 2.25 | 1.75 | 1.13 | 0.38 | 0.28 | 0.25 | 1 |
| PB1-312-B | 0.3125" | 0.3133 | 0.3140 | 210 | 12240 | 0.56 | 2.25 | 1.75 | 1.13 | 0.44 | 0.28 | 0.25 | 1 |
| PB1-375-B | 0.375" | 0.3758 | 0.3765 | 220 | 10180 | 0.56 | 2.25 | 1.75 | 1.13 | 0.44 | 0.28 | 0.25 | 1 |
| PB1-500-B | 0.500" | 0.5010 | 0.5017 | 220 | 7640 | 0.56 | 2.25 | 1.75 | 1.13 | 0.63 | 0.28 | 0.25 | 1.4 |
| PB2-500-B | 0.500" | 0.5010 | 0.5017 | 380 | 7640 | 0.75 | 3.25 | 2.5 | 1.56 | 0.78 | 0.34 | 0.31 | 2.6 |
| PB3-500-B | 0.500" | 0.5010 | 0.5017 | 480 | 7640 | 1 | 4 | 3.13 | 1.94 | 0.78 | 0.34 | 0.31 | 6.4 |
| PB2-625-B | 0.625" | 0.6260 | 0.6270 | 380 | 6110 | 0.75 | 3.25 | 2.5 | 1.56 | 0.78 | 0.34 | 0.31 | 3.4 |
| PB3-625-B | 0.625" | 0.6260 | 0.6270 | 480 | 6110 | 1 | 4 | 3.13 | 1.94 | 0.78 | 0.34 | 0.31 | 3.5 |
| PB2-750-B | 0.750" | 0.7510 | 0.7520 | 330 | 5090 | 0.75 | 3.25 | 2.5 | 1.56 | 0.88 | 0.34 | 0.31 | 4.2 |
| PB3-750-B | 0.750" | 0.7510 | 0.7520 | 480 | 5090 | 1 | 4 | 3.13 | 1.94 | 0.91 | 0.34 | 0.31 | 5.9 |
| PB3-875-B | 0.875" | 0.8760 | 0.8780 | 380 | 4850 | 1 | 4 | 3.13 | 1.94 | 0.91 | 0.34 | 0.41 | 6.7 |
| PB4-1000-B | 1" | 1.0010 | 1.0030 | 1000 | 4500 | 1.25 | 5 | 4 | 2.56 | 0.91 | 0.56 | 0.56 | 10 |
| PB4-1250-B | 1.250" | 1.2510 | 1.2530 | 1000 | 3600 | 1.25 | 5 | 4 | 2.56 | 0.94 | 0.56 | 0.56 | 11 |
| PB0-6M-B | 6mm | 6.0200 | 6.0400 | 800 | 16110 | 9.5 | 36.5 | 28.5 | 19 | 9.5 | 5 | 5 | 12 |
| PB1-6M-B | 6mm | 6.0200 | 6.0400 | 940 | 16110 | 14.5 | 57 | 44.5 | 28.5 | 9.5 | 7 | 6.5 | 28 |
| PB1-8M-B | 8mm | 8.0200 | 8.0400 | 960 | 12120 | 14.5 | 57 | 44.5 | 28.5 | 11 | 7 | 6.5 | 28 |
| PB1-10M-B | 10mm | 10.0200 | 10.0400 | 960 | 9700 | 14.5 | 57 | 44.5 | 28.5 | 11 | 7 | 6.5 | 28 |
| PB1-12M-B | 12mm | 12.0300 | 12.0500 | 960 | 8060 | 14.5 | 57 | 44.5 | 28.5 | 16 | 7 | 6.5 | 40 |
| PB2-12M-B | 12mm | 12.0300 | 12.0500 | 1700 | 8060 | 19.0 | 82.5 | 63.5 | 39.5 | 20 | 9 | 8.0 | 60 |
| PB2-15M-B | 15mm | 15.0300 | 15.0500 | 1700 | 6460 | 19 | 82.5 | 63.5 | 39.5 | 20 | 9 | 8 | 74 |
| PB2-16M-B | 16mm | 16.0300 | 16.0500 | 1700 | 5500 | 19 | 82.5 | 63.5 | 39.5 | 20 | 9 | 8 | 180 |
| PB2-18M-B | 18mm | 18.0300 | 18.0500 | 1500 | 5380 | 19 | 82.5 | 63.5 | 39.5 | 23 | 9 | 8 | 96 |
| PB2-20M-B | 20mm | 20.0300 | 20.0800 | 1500 | 5200 | 19 | 82.5 | 63.5 | 39.5 | 23 | 9 | 8 | 100 |
| PB4-25M-B | 25mm | 25.0300 | 25.0700 | 4450 | 4600 | 32 | 127 | 101.5 | 65 | 23 | 14 | 14.5 | 285 |
| PB4-30M-B | 30mm | 30.0300 | 30.0700 | 4450 | 3850 | 32 | 127 | 101.5 | 65 | 24 | 14 | 14.5 | 312 |
