Wash-Down Bearings Specifications
Pillow-Block – Delrin – Self-Aligning – Wash-Down
Download Specs| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A | B | C | D | E | F | G | Weight (oz/g) |
| NPB0-250-A | 0.250" | 0.2510 | 0.2530 | 91 | 1503 | 0.375 | 1.4375 | 1.125 | 0.75 | 0.38 | 0.203 | 0.188 | 0.39 |
| NPB1-250-A | 0.250" | 0.2510 | 0.2530 | 91 | 1503 | 0.56 | 2.25 | 1.75 | 1.13 | 0.38 | 0.28 | 0.25 | 1 |
| NPB1-375-A | 0.375" | 0.3760 | 0.3780 | 155 | 1002 | 0.56 | 2.25 | 1.75 | 1.13 | 0.44 | 0.28 | 0.25 | 1 |
| NPB1-500-A | 0.500" | 0.5010 | 0.5040 | 216 | 752 | 0.56 | 2.25 | 1.75 | 1.13 | 0.63 | 0.28 | 0.25 | 1.4 |
| NPB2-500-A | 0.500" | 0.5010 | 0.5040 | 308 | 752 | 0.75 | 3.25 | 2.5 | 1.56 | 0.78 | 0.34 | 0.31 | 2.6 |
| NPB2-625-A | 0.625" | 0.6260 | 0.6280 | 380 | 601 | 0.75 | 3.25 | 2.5 | 1.56 | 0.78 | 0.34 | 0.31 | 3.4 |
| NPB2-750-A | 0.750" | 0.7510 | 0.7530 | 332 | 501 | 0.75 | 3.25 | 2.5 | 1.56 | 0.88 | 0.34 | 0.31 | 4.2 |
| NPB0-6M-A | 6mm | 6.0200 | 6.0700 | 383 | 1591 | 9.5 | 36.5 | 28.5 | 19 | 9.5 | 5 | 5 | 12 |
| NPB1-6M-A | 6mm | 6.0200 | 6.0700 | 383 | 1591 | 14.5 | 57 | 44.5 | 28.5 | 9.5 | 7 | 6.5 | 28 |
| NPB1-10M-A | 10mm | 10.0300 | 10.0800 | 725 | 955 | 14.5 | 57 | 44.5 | 28.5 | 11 | 7 | 6.5 | 28 |
| NPB1-12M-A | 12mm | 12.0300 | 12.0800 | 961 | 795 | 14.5 | 57 | 44.5 | 28.5 | 16 | 7 | 6.5 | 40 |
| NPB2-12M-A | 12mm | 12.0300 | 12.0800 | 1295 | 795 | 19 | 82.5 | 63.5 | 39.5 | 20 | 9 | 8 | 60 |
| NPB2-15M-A | 15mm | 15.0300 | 15.0800 | 1690 | 636 | 19 | 82.5 | 63.5 | 39.5 | 20 | 9 | 8 | 74 |
| NPB2-16M-A | 16mm | 16.0300 | 16.0800 | 1690 | 597 | 19 | 82.5 | 63.5 | 39.5 | 20 | 9 | 8 | 80 |
Pillow-Block – Delrin-AF – Self-Aligning – Wash-Down
| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A | B | C | D | E | F | G | Weight (oz/g) |
| NPB0-250-AF | 0.250" | 0.2510 | 0.2530 | 83 | 3006 | 0.375 | 1.4375 | 1.125 | 0.75 | 0.38 | 0.203 | 0.188 | 0.39 |
| NPB1-250-AF | 0.250" | 0.2510 | 0.2530 | 83 | 3006 | 0.56 | 2.25 | 1.75 | 1.13 | 0.38 | 0.28 | 0.25 | 1 |
| NPB1-312-AF | 0.3125" | 0.3135 | 0.3155 | 118 | 2409 | 0.56 | 2.25 | 1.75 | 1.13 | 0.44 | 0.28 | 0.25 | 1 |
| NPB1-375-AF | 0.375" | 0.3760 | 0.3780 | 142 | 2004 | 0.56 | 2.25 | 1.75 | 1.13 | 0.44 | 0.28 | 0.25 | 1 |
| NPB1-500-AF | 0.500" | 0.5010 | 0.5040 | 281 | 1503 | 0.56 | 2.25 | 1.75 | 1.13 | 0.63 | 0.28 | 0.25 | 1.4 |
| NPB2-500-AF | 0.500" | 0.5010 | 0.5040 | 281 | 1503 | 0.75 | 3.25 | 2.5 | 1.56 | 0.78 | 0.34 | 0.31 | 2.6 |
| NPB2-625-AF | 0.625" | 0.6260 | 0.6280 | 397 | 1203 | 0.75 | 3.25 | 2.5 | 1.56 | 0.78 | 0.34 | 0.31 | 3.4 |
| NPB2-750-AF | 0.750" | 0.7510 | 0.7530 | 570 | 1002 | 0.75 | 3.25 | 2.5 | 1.56 | 0.88 | 0.34 | 0.31 | 4.2 |
| NPB0-6M-AF | 6mm | 6.0200 | 6.0700 | 349 | 3182 | 9.5 | 36.5 | 28.5 | 19 | 9.5 | 5 | 5 | 12 |
| NPB1-6M-AF | 6mm | 6.0200 | 6.0700 | 349 | 3182 | 14.5 | 57 | 44.5 | 28.5 | 9.5 | 7 | 6.5 | 28 |
| NPB1-8M-AF | 8mm | 8.0300 | 8.0800 | 529 | 2386 | 14.5 | 57 | 44.5 | 28.5 | 11 | 7 | 6.5 | 28 |
| NPB1-10M-AF | 10mm | 10.0300 | 10.0800 | 661 | 1909 | 14.5 | 57 | 44.5 | 28.5 | 11 | 7 | 6.5 | 28 |
| NPB1-12M-AF | 12mm | 12.0300 | 12.0800 | 1181 | 1591 | 14.5 | 57 | 44.5 | 28.5 | 16 | 7 | 6.5 | 40 |
| NPB2-12M-AF | 12mm | 12.0300 | 12.0800 | 1181 | 1591 | 19 | 82.5 | 63.5 | 39.5 | 20 | 9 | 8 | 60 |
| NPB2-15M-AF | 15mm | 15.0300 | 15.0800 | 1669 | 1273 | 19 | 82.5 | 63.5 | 39.5 | 20 | 9 | 8 | 74 |
| NPB2-16M-AF | 16mm | 16.0300 | 16.0800 | 1781 | 1193 | 19 | 82.5 | 63.5 | 39.5 | 20 | 9 | 8 | 180 |
