Bronze Specifications
Press-Fit – SAE 840 Bronze – Self-Aligning
| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A Mounting Hole (+.003"/ -.000" +.07mm/ -00mm) | B | C | D | G (+.005"/ -000" +.1mm/ -00mm) | H Min | J Min | K (+.005"/ -000" +.1mm/ -00mm) | Weight (oz/g) |
| PSB-125 | 0.125" | 0.1255 | 0.1260 | 70 | 30550 | 0.344 | 0.41 | 0.03 | 0.27 | 0.359 | 0.47 | 0.61 | 0.25 | 0.1 |
| PSB-187 | 0.1875" | 0.1883 | 0.1888 | 190 | 20310 | 0.5 | 0.56 | 0.03 | 0.38 | 0.515 | 0.58 | 0.76 | 0.39 | 0.2 |
| PSB-250 | 0.250" | 0.2508 | 0.2513 | 360 | 15270 | 0.5 | 0.56 | 0.03 | 0.38 | 0.515 | 0.58 | 0.76 | 0.39 | 0.2 |
| PSB-312 | 0.3125" | 0.3133 | 0.3140 | 430 | 12240 | 0.625 | 0.69 | 0.03 | 0.43 | 0.64 | 0.63 | 0.89 | 0.52 | 0.3 |
| PSB-375 | 0.375" | 0.3758 | 0.3765 | 430 | 10180 | 0.625 | 0.69 | 0.03 | 0.43 | 0.64 | 0.63 | 0.89 | 0.52 | 0.3 |
| PSB-500 | 0.500" | 0.5010 | 0.5017 | 600 | 7640 | 0.812 | 0.88 | 0.03 | 0.6 | 0.827 | 0.8 | 1.08 | 0.64 | 0.6 |
| PSB-625 | 0.625" | 0.6260 | 0.6270 | 1650 | 6110 | 1.063 | 1.13 | 0.03 | 0.77 | 1.078 | 0.97 | 1.33 | 1 | 1.4 |
| PSB-750 | 0.750" | 0.7510 | 0.7520 | 2000 | 1150 | 1.25 | 1.31 | 0.03 | 0.85 | 1.265 | 1.05 | 1.51 | 1.021 | 2.1 |
| PSB-4M | 4mm | 4.0100 | 4.0300 | 800 | 24170 | 12.7 | 14.2 | 0.75 | 9.6 | 13.15 | 14.6 | 19.2 | 9.9 | 6 |
| PSB-6M | 6mm | 6.0200 | 6.0400 | 1530 | 16110 | 12.7 | 14.2 | 0.75 | 9.6 | 13.15 | 14.6 | 19.2 | 9.9 | 5 |
| PSB-8M | 8mm | 8.0200 | 8.0400 | 1850 | 12120 | 15.9 | 17.4 | 0.75 | 10.8 | 16.35 | 15.8 | 22.4 | 13.1 | 9 |
| PSB-10M | 10mm | 10.0200 | 10.0400 | 1850 | 9700 | 15.9 | 17.4 | 0.75 | 10.8 | 16.35 | 15.8 | 22.4 | 13.1 | 8 |
| PSB-12M | 12mm | 12.0300 | 12.0500 | 2550 | 8060 | 20.6 | 22.2 | 0.75 | 15.2 | 21.05 | 20.2 | 27.2 | 16.1 | 19 |
| PSB-15M | 15mm | 15.0300 | 15.0500 | 7000 | 6460 | 27 | 28.5 | 0.75 | 19.6 | 27.45 | 24.6 | 33.5 | 23.3 | 41 |
| PSB-16M | 16mm | 16.0300 | 16.0500 | 7000 | 5500 | 27 | 28.5 | 0.75 | 19.6 | 27.45 | 24.6 | 33.5 | 23.3 | 41 |
