Bronze Specifications
Self-Clinching – SAE 840 Bronze – Self-Aligning
| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A Mounting Hole (+.003"/ -.000" +.07mm/ -00mm) | B Min Panel Thickness | Min. Dis. CL to Edge | C | D | Install Force (tons/ Kn) | G (+.005"/ -000" +.1mm/ -00mm) | H Min | J Min | Weight (oz/g) |
| FSB-125 | 0.125" | 0.1255 | 0.1260 | 70 | 30550 | 0.344 | 0.04 | 0.24 | 0.39 | 0.29 | 2 | 0.359 | 0.49 | 0.59 | 0.1 |
| FSB-187 | 0.1875" | 0.1883 | 0.1888 | 190 | 20310 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.2 |
| FSB-250 | 0.250" | 0.2508 | 0.2513 | 360 | 15270 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.2 |
| FSB-312 | 0.3125" | 0.3133 | 0.3140 | 430 | 12240 | 0.625 | 0.06 | 0.45 | 0.67 | 0.46 | 5.5 | 0.64 | 0.66 | 0.87 | 0.3 |
| FSB-375 | 0.375" | 0.3758 | 0.3765 | 430 | 10180 | 0.625 | 0.06 | 0.45 | 0.67 | 0.46 | 5.5 | 0.64 | 0.66 | 0.87 | 0.3 |
| FSB-500 | 0.500" | 0.5010 | 0.5017 | 600 | 7640 | 0.812 | 0.06 | 0.5 | 0.87 | 0.64 | 5.5 | 0.827 | 0.84 | 1.07 | 0.6 |
| FSB-625 | 0.625" | 0.6260 | 0.6270 | 1650 | 6110 | 1.063 | 0.075 | 0.75 | 1.1 | 0.77 | 6 | 1.078 | 0.97 | 1.3 | 1.4 |
| FSB-750 | 0.750" | 0.7510 | 0.7520 | 2000 | 5090 | 1.25 | 0.09 | 0.75 | 1.3 | 0.89 | 6 | 1.265 | 1.09 | 1.5 | 2.1 |
| FSB-1000 | 1" | 1.0010 | 1.0030 | 2600 | 4600 | 1.583 | 0.09 | 1.125 | 1.63 | 0.9 | 12 | 1.598 | 1.1 | 1.83 | 3.3 |
| FSB-1250 | 1.250" | 1.2510 | 1.2530 | 4400 | 3880 | 1.835 | 0.12 | 1.25 | 1.89 | 0.95 | 13 | 1.850 | 1.18 | 2.05 | 4.5 |
| FSB-4M | 4mm | 4.0100 | 4.0300 | 800 | 24170 | 12.7 | 1 | 9.5 | 14 | 10.2 | 45 | 13.15 | 15.2 | 19 | 6 |
| FSB-6M | 6mm | 6.0200 | 6.0400 | 1530 | 16110 | 12.7 | 1 | 9.5 | 14 | 10.2 | 45 | 13.15 | 15.2 | 19 | 5 |
| FSB-8M | 8mm | 8.0200 | 8.0400 | 1850 | 12120 | 15.9 | 1.5 | 11.5 | 17 | 11.5 | 49 | 16.35 | 16.5 | 22 | 9 |
| FSB-10M | 10mm | 10.0200 | 10.0400 | 1850 | 9700 | 15.9 | 1.5 | 11.5 | 17 | 11.5 | 49 | 16.35 | 16.5 | 22 | 7 |
| FSB-12M | 12mm | 12.0300 | 12.0500 | 2550 | 8060 | 20.6 | 1.5 | 12.7 | 22 | 16.3 | 49 | 21.05 | 21.3 | 27 | 19 |
| FSB-15M | 15mm | 15.0300 | 15.0500 | 7000 | 6460 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 41 |
| FSB-16M | 16mm | 16.0300 | 16.0500 | 7000 | 5500 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 41 |
| FSB-18M | 18mm | 18.0300 | 18.0500 | 8500 | 5380 | 31.8 | 2.3 | 19 | 33 | 22.5 | 54 | 32.25 | 27.5 | 38 | 65 |
| FSB-20M | 20mm | 20.0300 | 20.0500 | 8500 | 5200 | 31.8 | 2.3 | 19 | 33 | 22.5 | 54 | 32.25 | 27.5 | 38 | 65 |
| FSB-25M | 25mm | 25.0300 | 25.0700 | 11050 | 4600 | 40.21 | 2.5 | 28.5 | 41.4 | 22.5 | 106 | 45 | 28 | 46.4 | 95 |
| FSB-30M | 30mm | 30.0200 | 30.0700 | 18750 | 3880 | 46.6 | 3 | 32 | 48 | 24 | 115 | 64 | 30 | 52 | 110 |
Self-Clinching – SAE 840 Bronze – Self-Aligning – Stainless Steel
| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A Mounting Hole (+.003"/ -.000" +.07mm/ -00mm) | B Min Panel Thickness | Min. Dis. CL to Edge | C | D | Install Force (tons/ Kn) | G (+.005"/ -000" +.1mm/ -00mm) | H Min | J Min | Weight (oz/g) |
| FSSB-125 | 0.125" | 0.1255 | 0.1260 | 70 | 30550 | 0.344 | 0.04 | 0.24 | 0.39 | 0.29 | 2 | 0.359 | 0.49 | 0.59 | 0.1 |
| FSSB-187 | 0.1875" | 0.1883 | 0.1888 | 190 | 20310 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.2 |
| FSSB-250 | 0.250" | 0.2508 | 0.2513 | 210 | 15270 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.2 |
| FSSB-312 | 0.3125" | 0.3133 | 0.3140 | 270 | 12240 | 0.625 | 0.06 | 0.45 | 0.67 | 0.46 | 5.5 | 0.64 | 0.66 | 0.87 | 0.3 |
| FSSB-375 | 0.375" | 0.3758 | 0.3765 | 270 | 10180 | 0.625 | 0.06 | 0.45 | 0.67 | 0.46 | 5.5 | 0.64 | 0.66 | 0.87 | 0.3 |
| FSSB-500 | 0.500" | 0.5010 | 0.5017 | 350 | 7640 | 0.812 | 0.06 | 0.5 | 0.87 | 0.64 | 5.5 | 0.827 | 0.84 | 1.07 | 0.6 |
| FSSB-625 | 0.625" | 0.6260 | 0.6270 | 950 | 6110 | 1.063 | 0.075 | 0.75 | 1.1 | 0.77 | 6 | 1.078 | 0.97 | 1.3 | 1.4 |
| FSSB-750 | 0.750" | 0.7510 | 0.7520 | 1150 | 5090 | 1.25 | 0.09 | 0.75 | 1.3 | 0.89 | 6 | 1.265 | 1.09 | 1.5 | 2.1 |
| FSSB-1000 | 1" | 1.0010 | 1.0030 | 1500 | 4600 | 1.583 | 0.09 | 1.125 | 1.63 | 0.9 | 12 | 1.75 | 1.1 | 1.83 | 3.3 |
| FSSB-1250 | 1.250" | 1.2510 | 1.2530 | 2400 | 3880 | 1.835 | 0.12 | 1.25 | 1.89 | 0.95 | 13 | 2.52 | 1.18 | 2.05 | 4.5 |
| FSSB-4M | 4mm | 4.0100 | 4.0300 | 800 | 24170 | 12.7 | 1 | 9.5 | 14 | 10.2 | 45 | 13.15 | 15.2 | 19 | 6 |
| FSSB-6M | 6mm | 6.0200 | 6.0400 | 890 | 16110 | 12.7 | 1 | 9.5 | 14 | 10.2 | 45 | 13.15 | 15.2 | 19 | 5 |
| FSSB-8M | 8mm | 8.0200 | 8.0400 | 1150 | 12120 | 15.9 | 1.5 | 11.5 | 17 | 11.5 | 49 | 16.35 | 16.5 | 22 | 9 |
| FSSB-10M | 10mm | 10.0200 | 10.0400 | 1150 | 9700 | 15.9 | 1.5 | 11.5 | 17 | 11.5 | 49 | 16.35 | 16.5 | 22 | 7 |
| FSSB-12M | 12mm | 12.0300 | 12.0500 | 1480 | 8060 | 20.6 | 1.5 | 12.7 | 22 | 16.3 | 49 | 21.05 | 21.3 | 27 | 19 |
| FSSB-15M | 15mm | 15.0300 | 15.0500 | 4030 | 6460 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 41 |
| FSSB-16M | 16mm | 16.0300 | 16.0500 | 4030 | 5500 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 41 |
| FSSB-18M | 18mm | 18.0300 | 18.0500 | 4880 | 5380 | 31.8 | 2.3 | 19 | 33 | 22.5 | 54 | 32.25 | 27.5 | 38 | 65 |
| FSSB-20M | 20mm | 20.0300 | 20.0500 | 4880 | 5200 | 31.8 | 2.3 | 19 | 33 | 22.5 | 54 | 32.25 | 27.5 | 38 | 65 |
| FSSB-25M | 25mm | 25.0300 | 25.0700 | 7000 | 4600 | 40.21 | 2.5 | 28.5 | 41.4 | 22.5 | 106 | 45 | 28 | 46.4 | 95 |
| FSSB-30M | 30mm | 30.0200 | 30.0700 | 10300 | 3880 | 46.6 | 3 | 32 | 48 | 24 | 115 | 64 | 30 | 52 | 110 |
Self-Clinching – SAE 840 Bronze – Self-Aligning – Zinc Plated
| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A Mounting Hole (+.003"/ -.000" +.07mm/ -00mm) | B Min Panel Thickness | Min. Dis. CL to Edge | C | D | Install Force (tons/ Kn) | G (+.005"/ -000" +.1mm/ -00mm) | H Min | J Min | Weight (oz/g) |
| FSB-125-CZP | 0.125" | 0.1255 | 0.1260 | 70 | 30550 | 0.344 | 0.04 | 0.24 | 0.39 | 0.29 | 2 | 0.359 | 0.49 | 0.59 | 0.1 |
| FSB-187-CZP | 0.1875" | 0.1883 | 0.1888 | 190 | 20310 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.2 |
| FSB-250-CZP | 0.250" | 0.2508 | 0.2513 | 360 | 15270 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.2 |
| FSB-312-CZP | 0.3125" | 0.3133 | 0.3140 | 430 | 12240 | 0.625 | 0.06 | 0.45 | 0.67 | 0.46 | 5.5 | 0.64 | 0.66 | 0.87 | 0.3 |
| FSB-375-CZP | 0.375" | 0.3758 | 0.3765 | 430 | 10180 | 0.625 | 0.06 | 0.45 | 0.67 | 0.46 | 5.5 | 0.64 | 0.66 | 0.87 | 0.3 |
| FSB-500-CZP | 0.500" | 0.5010 | 0.5017 | 600 | 7640 | 0.812 | 0.06 | 0.5 | 0.87 | 0.64 | 5.5 | 0.827 | 0.84 | 1.07 | 0.6 |
| FSB-625-CZP | 0.625" | 0.6260 | 0.6270 | 1650 | 6110 | 1.063 | 0.075 | 0.75 | 1.1 | 0.77 | 6 | 1.078 | 0.97 | 1.3 | 1.4 |
| FSB-750-CZP | 0.750" | 0.7510 | 0.7520 | 2000 | 5090 | 1.25 | 0.09 | 0.75 | 1.3 | 0.89 | 6 | 1.265 | 1.09 | 1.5 | 2.1 |
| FSB-1000-CZP | 1" | 1.0010 | 1.0030 | 2600 | 4600 | 1.583 | 0.09 | 1.125 | 1.63 | 0.9 | 12 | 1.598 | 1.1 | 1.83 | 3.3 |
| FSB-1250-CZP | 1.250" | 1.2510 | 1.2530 | 4400 | 3880 | 1.835 | 0.12 | 1.25 | 1.89 | 0.95 | 13 | 1.850 | 1.18 | 2.05 | 4.5 |
| FSB-4M-CZP | 4mm | 4.0100 | 4.0300 | 800 | 24170 | 12.7 | 1 | 9.5 | 14 | 10.2 | 45 | 13.15 | 15.2 | 19 | 6 |
| FSB-6M-CZP | 6mm | 6.0200 | 6.0400 | 1530 | 16110 | 12.7 | 1 | 9.5 | 14 | 10.2 | 45 | 13.15 | 15.2 | 19 | 5 |
| FSB-8M-CZP | 8mm | 8.0200 | 8.0400 | 1850 | 12120 | 15.9 | 1.5 | 11.5 | 17 | 11.5 | 49 | 16.35 | 16.5 | 22 | 9 |
| FSB-10M-CZP | 10mm | 10.0200 | 10.0400 | 1850 | 9700 | 15.9 | 1.5 | 11.5 | 17 | 11.5 | 49 | 16.35 | 16.5 | 22 | 7 |
| FSB-12M-CZP | 12mm | 12.0300 | 12.0500 | 2550 | 8060 | 20.6 | 1.5 | 12.7 | 22 | 16.3 | 49 | 21.05 | 21.3 | 27 | 19 |
| FSB-15M-CZP | 15mm | 15.0300 | 15.0500 | 7000 | 6460 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 41 |
| FSB-16M-CZP | 16mm | 16.0300 | 16.0500 | 7000 | 5500 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 41 |
| FSB-18M-CZP | 18mm | 18.0300 | 18.0500 | 8500 | 5380 | 31.8 | 2.3 | 19 | 33 | 22.5 | 54 | 32.25 | 27.5 | 38 | 65 |
| FSB-20M-CZP | 20mm | 20.0300 | 20.0500 | 8500 | 5200 | 31.8 | 2.3 | 19 | 33 | 22.5 | 54 | 32.25 | 27.5 | 38 | 65 |
| FSB-25M-CZP | 25mm | 25.0300 | 25.0700 | 11050 | 4600 | 40.21 | 2.5 | 28.5 | 41.4 | 22.5 | 106 | 45 | 28 | 46.4 | 95 |
| FSB-30M-CZP | 30mm | 30.0200 | 30.0700 | 18750 | 3880 | 46.6 | 3 | 32 | 48 | 24 | 115 | 64 | 30 | 52 | 110 |
