Delrin Specifications
Self-Clinching – Delrin – Self-Aligning
(Representative CAD models are provided if an exact CAD model match is unavailable for the part you are looking for.)
| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A Mounting Hole (+.003"/ -.000" +.07mm/ -00mm) | B Min Panel Thickness | Min. Dis. CL to Edge | C | D | Install Force (tons/ Kn) | G | H Min | J Min | Weight (oz/g) |
| FSD-093 | 0.093" | 0.0940 | 0.0970 | 20 | 3980 | 0.234 | 0.04 | 0.19 | 0.28 | 0.19 | 1 | 0.249 | 0.39 | 0.48 | 0.01 |
| FSD-125 | 0.125" | 0.1260 | 0.1280 | 30 | 3010 | 0.297 | 0.04 | 0.22 | 0.34 | 0.23 | 1.5 | 0.312 | 0.43 | 0.54 | 0.02 |
| FSD-187 | 0.1875" | 0.1885 | 0.1905 | 50 | 2010 | 0.375 | 0.04 | 0.25 | 0.42 | 0.28 | 2 | 0.39 | 0.48 | 0.62 | 0.03 |
| FSD-187-3 | 0.1875" | 0.1885 | 0.1905 | 70 | 2010 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.06 |
| FSD-250 | 0.250" | 0.2510 | 0.2530 | 70 | 1520 | 0.375 | 0.04 | 0.25 | 0.42 | 0.28 | 2 | 0.39 | 0.48 | 0.62 | 0.03 |
| FSD-250-3 | 0.250" | 0.2510 | 0.2530 | 70 | 1520 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.05 |
| FSD-312 | 0.3125" | 0.3135 | 0.3155 | 120 | 1220 | 0.547 | 0.06 | 0.41 | 0.6 | 0.39 | 5 | 0.562 | 0.59 | 0.8 | 0.1 |
| FSD-375 | 0.375" | 0.3760 | 0.3780 | 190 | 1010 | 0.625 | 0.06 | 0.45 | 0.67 | 0.45 | 5.5 | 0.64 | 0.65 | 0.87 | 0.16 |
| FSD-500 | 0.500" | 0.5010 | 0.5040 | 320 | 760 | 0.812 | 0.06 | 0.5 | 0.87 | 0.65 | 5.5 | 0.827 | 0.85 | 1.07 | 0.31 |
| FSD-625 | 0.625" | 0.6260 | 0.6280 | 450 | 610 | 1.063 | 0.075 | 0.75 | 1.11 | 0.77 | 6 | 1.078 | 0.97 | 1.31 | 0.81 |
| FSD-750 | 0.750" | 0.7510 | 0.7530 | 640 | 510 | 1.25 | 0.09 | 0.75 | 1.3 | 0.89 | 6 | 1.265 | 1.09 | 1.5 | 1.1 |
| FSD-1000 | 1" | 1.0010 | 1.0030 | 630 | 375 | 1.583 | 0.1 | 1.125 | 1.63 | 0.9 | 12 | 1.75 | 1.1 | 1.83 | 2 |
| FSD-2M | 2mm | 2.0600 | 2.1000 | 60 | 4850 | 5.9 | 1 | 4.7 | 7.2 | 4.9 | 9 | 6.35 | 9.9 | 12.2 | 2 |
| FSD-4M | 4mm | 4.0200 | 4.0700 | 150 | 2430 | 7.5 | 1 | 5.5 | 8.7 | 6 | 14 | 7.95 | 11 | 13.7 | 0.6 |
| FSD-6M | 6mm | 6.0200 | 6.0700 | 270 | 1620 | 9.5 | 1 | 6.4 | 10.6 | 6.9 | 18 | 9.95 | 11.9 | 15.6 | 1 |
| FSD-6M-3 | 6mm | 6.0200 | 6.0700 | 270 | 1620 | 12.7 | 1 | 9.5 | 14 | 10.2 | 45 | 13.15 | 15.2 | 19 | 2 |
| FSD-8M | 8mm | 8.0300 | 8.0800 | 530 | 1210 | 13.9 | 1.5 | 10.3 | 15.3 | 10 | 45 | 14.35 | 15 | 20.3 | 3 |
| FSD-10M | 10mm | 10.0300 | 10.0800 | 860 | 970 | 15.9 | 1.5 | 11.5 | 17 | 11.4 | 49 | 16.35 | 16.4 | 22 | 4 |
| FSD-12M | 12mm | 12.0300 | 12.0800 | 1330 | 810 | 20.6 | 1.5 | 12.7 | 22 | 16.5 | 49 | 21.05 | 21.5 | 27 | 9 |
| FSD-15M | 15mm | 15.0300 | 15.0800 | 1870 | 650 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 7 |
| FSD-16M | 16mm | 16.0300 | 16.0800 | 1870 | 610 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 7 |
| FSD-18M | 18mm | 18.0300 | 18.0800 | 2680 | 540 | 31.8 | 2.3 | 19 | 33 | 22.4 | 54 | 32.25 | 27.4 | 38 | 32 |
| FSD-20M | 20mm | 20.0300 | 20.0500 | 2680 | 475 | 31.8 | 2.3 | 19 | 33 | 22.4 | 54 | 32.25 | 27.4 | 38 | 32 |
| FSD-25M | 25mm | 25.0300 | 25.0800 | 2800 | 375 | 40.21 | 2.5 | 28.5 | 41.4 | 22.9 | 106 | 45 | 28 | 46.4 | 59 |
Self-Clinching – Delrin – Self-Aligning – Stainless Steel
(Representative CAD models are provided if an exact CAD model match is unavailable for the part you are looking for.)
| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A Mounting Hole (+.003"/ -.000" +.07mm/ -00mm) | B Min Panel Thickness | Min. Dis. CL to Edge | C | D | Install Force (tons/ Kn) | G | H Min | J Min | Weight (oz/g) |
| FSSD-093 | 0.093" | 0.0940 | 0.0970 | 20 | 3980 | 0.234 | 0.04 | 0.19 | 0.28 | 0.19 | 1 | 0.249 | 0.39 | 0.48 | 0.01 |
| FSSD-125 | 0.125" | 0.1260 | 0.1280 | 30 | 3010 | 0.297 | 0.04 | 0.22 | 0.34 | 0.23 | 1.5 | 0.312 | 0.43 | 0.54 | 0.02 |
| FSSD-187 | 0.1875" | 0.1885 | 0.1905 | 50 | 2010 | 0.375 | 0.04 | 0.25 | 0.42 | 0.28 | 2 | 0.39 | 0.48 | 0.62 | 0.03 |
| FSSD-187-3 | 0.1875" | 0.1885 | 0.1905 | 70 | 2010 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.06 |
| FSSD-250 | 0.250" | 0.2510 | 0.2530 | 70 | 1520 | 0.375 | 0.04 | 0.25 | 0.42 | 0.28 | 2 | 0.39 | 0.48 | 0.62 | 0.03 |
| FSSD-250-3 | 0.250" | 0.2510 | 0.2530 | 70 | 1520 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.05 |
| FSSD-312 | 0.3125" | 0.3135 | 0.3155 | 120 | 1220 | 0.547 | 0.06 | 0.41 | 0.6 | 0.39 | 5 | 0.562 | 0.59 | 0.8 | 0.1 |
| FSSD-375 | 0.375" | 0.3760 | 0.3780 | 190 | 1010 | 0.625 | 0.06 | 0.45 | 0.67 | 0.45 | 5.5 | 0.64 | 0.65 | 0.87 | 0.16 |
| FSSD-500 | 0.500" | 0.5010 | 0.5040 | 320 | 760 | 0.812 | 0.06 | 0.5 | 0.87 | 0.65 | 5.5 | 0.827 | 0.85 | 1.07 | 0.31 |
| FSSD-625 | 0.625" | 0.6260 | 0.6280 | 450 | 610 | 1.063 | 0.075 | 0.75 | 1.11 | 0.77 | 6 | 1.078 | 0.97 | 1.31 | 0.81 |
| FSSD-750 | 0.750" | 0.7510 | 0.7530 | 640 | 510 | 1.25 | 0.09 | 0.75 | 1.3 | 0.89 | 6 | 1.265 | 1.09 | 1.5 | 1.1 |
| FSSD-1000 | 1" | 1.0010 | 1.0030 | 630 | 375 | 1.583 | 0.1 | 1.125 | 1.63 | 0.9 | 12 | 1.75 | 1.1 | 1.83 | 2 |
| FSSD-2M | 2mm | 2.0600 | 2.1000 | 60 | 4850 | 5.9 | 1 | 4.7 | 7.2 | 4.9 | 9 | 6.35 | 9.9 | 12.2 | 2 |
| FSSD-4M | 4mm | 4.0200 | 4.0700 | 150 | 2430 | 7.5 | 1 | 5.5 | 8.7 | 6 | 14 | 7.95 | 11 | 13.7 | 0.6 |
| FSSD-6M | 6mm | 6.0200 | 6.0700 | 270 | 1620 | 9.5 | 1 | 6.4 | 10.6 | 6.9 | 18 | 9.95 | 11.9 | 15.6 | 1 |
| FSSD-6M-3 | 6mm | 6.0200 | 6.0700 | 270 | 1620 | 12.7 | 1 | 9.5 | 14 | 10.2 | 45 | 13.15 | 15.2 | 19 | 2 |
| FSSD-8M | 8mm | 8.0300 | 8.0800 | 530 | 1210 | 13.9 | 1.5 | 10.3 | 15.3 | 10 | 45 | 14.35 | 15 | 20.3 | 3 |
| FSSD-10M | 10mm | 10.0300 | 10.0800 | 860 | 970 | 15.9 | 1.5 | 11.5 | 17 | 11.4 | 49 | 16.35 | 16.4 | 22 | 4 |
| FSSD-12M | 12mm | 12.0300 | 12.0800 | 1330 | 810 | 20.6 | 1.5 | 12.7 | 22 | 16.5 | 49 | 21.05 | 21.5 | 27 | 9 |
| FSSD-15M | 15mm | 15.0300 | 15.0800 | 1870 | 650 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 7 |
| FSSD-16M | 16mm | 16.0300 | 16.0800 | 1870 | 610 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 7 |
| FSSD-18M | 18mm | 18.0300 | 18.0800 | 2680 | 540 | 31.8 | 2.3 | 19 | 33 | 22.4 | 54 | 32.25 | 27.4 | 38 | 32 |
| FSSD-20M | 20mm | 20.0300 | 20.0500 | 2680 | 475 | 31.8 | 2.3 | 19 | 33 | 22.4 | 54 | 32.25 | 27.4 | 38 | 32 |
| FSSD-25M | 25mm | 25.0300 | 25.0800 | 2800 | 375 | 40.21 | 2.5 | 28.5 | 41.4 | 22.9 | 106 | 45 | 28 | 46.4 | 59 |
Self-Clinching – Delrin-AF – Self-Aligning
(Representative CAD models are provided if an exact CAD model match is unavailable for the part you are looking for.)
| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A Mounting Hole (+.003"/ -.000" +.07mm/ -00mm) | B Min Panel Thickness | Min. Dis. CL to Edge | C | D | Install Force (tons/ Kn) | G | H Min | J Min | Weight (oz/g) |
| FSD-093-AF | 0.093" | 0.0940 | 0.0970 | 20 | 7560 | 0.234 | 0.04 | 0.19 | 0.28 | 0.19 | 1 | 0.249 | 0.39 | 0.48 | 0.01 |
| FSD-125-AF | 0.125" | 0.1260 | 0.1280 | 30 | 5720 | 0.297 | 0.04 | 0.22 | 0.34 | 0.23 | 1.5 | 0.312 | 0.43 | 0.54 | 0.02 |
| FSD-187-AF | 0.1875" | 0.1885 | 0.1905 | 50 | 3820 | 0.375 | 0.04 | 0.25 | 0.42 | 0.28 | 2 | 0.39 | 0.48 | 0.62 | 0.03 |
| FSD-187-AF-3 | 0.1875" | 0.1885 | 0.1905 | 70 | 3820 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.06 |
| FSD-250-AF | 0.250" | 0.2510 | 0.2530 | 70 | 2890 | 0.375 | 0.04 | 0.25 | 0.42 | 0.28 | 2 | 0.39 | 0.48 | 0.62 | 0.03 |
| FSD-250-AF-3 | 0.250" | 0.2510 | 0.2530 | 70 | 2890 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.05 |
| FSD-312-AF | 0.3125" | 0.3135 | 0.3155 | 120 | 2320 | 0.547 | 0.06 | 0.41 | 0.6 | 0.39 | 5 | 0.562 | 0.59 | 0.8 | 0.1 |
| FSD-375-AF | 0.375" | 0.3760 | 0.3780 | 190 | 1920 | 0.625 | 0.06 | 0.45 | 0.67 | 0.45 | 5.5 | 0.64 | 0.65 | 0.87 | 0.16 |
| FSD-500-AF | 0.500" | 0.5010 | 0.5040 | 320 | 1450 | 0.812 | 0.06 | 0.5 | 0.87 | 0.65 | 5.5 | 0.827 | 0.85 | 1.07 | 0.31 |
| FSD-625-AF | 0.625" | 0.6260 | 0.6280 | 450 | 1160 | 1.063 | 0.075 | 0.75 | 1.11 | 0.77 | 6 | 1.078 | 0.97 | 1.31 | 0.81 |
| FSD-750-AF | 0.750" | 0.7510 | 0.7530 | 640 | 970 | 1.25 | 0.09 | 0.75 | 1.3 | 0.89 | 6 | 1.265 | 1.09 | 1.5 | 1.1 |
| FSD-1000-AF | 1" | 1.0010 | 1.0030 | 630 | 710 | 1.583 | 0.1 | 1.125 | 1.63 | 0.9 | 12 | 1.75 | 1.1 | 1.83 | 2 |
| FSD-2M-AF | 2mm | 2.0600 | 2.1000 | 60 | 9220 | 5.9 | 1 | 4.7 | 7.2 | 4.9 | 9 | 6.35 | 9.9 | 12.2 | 2 |
| FSD-4M-AF | 4mm | 4.0200 | 4.0700 | 150 | 4620 | 7.5 | 1 | 5.5 | 8.7 | 6 | 14 | 7.95 | 11 | 13.7 | 0.6 |
| FSD-6M-AF | 6mm | 6.0200 | 6.0700 | 270 | 3080 | 9.5 | 1 | 6.4 | 10.6 | 6.9 | 18 | 9.95 | 11.9 | 15.6 | 1 |
| FSD-6M-AF-3 | 6mm | 6.0200 | 6.0700 | 270 | 3080 | 12.7 | 1 | 9.5 | 14 | 10.2 | 45 | 13.15 | 15.2 | 19 | 2 |
| FSD-8M-AF | 8mm | 8.0300 | 8.0800 | 530 | 2300 | 13.9 | 1.5 | 10.3 | 15.3 | 10 | 45 | 14.35 | 15 | 20.3 | 3 |
| FSD-10M-AF | 10mm | 10.0300 | 10.0800 | 860 | 1840 | 15.9 | 1.5 | 11.5 | 17 | 11.4 | 49 | 16.35 | 16.4 | 22 | 4 |
| FSD-12M-AF | 12mm | 12.0300 | 12.0800 | 1330 | 1540 | 20.6 | 1.5 | 12.7 | 22 | 16.5 | 49 | 21.05 | 21.5 | 27 | 9 |
| FSD-15M-AF | 15mm | 15.0300 | 15.0800 | 1870 | 1240 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 7 |
| FSD-16M-AF | 16mm | 16.0300 | 16.0800 | 1870 | 1160 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 7 |
| FSD-18M-AF | 18mm | 18.0300 | 18.0800 | 2680 | 1030 | 31.8 | 2.3 | 19 | 33 | 22.4 | 54 | 32.25 | 27.4 | 38 | 32 |
| FSD-20M-AF | 20mm | 20.0300 | 20.0500 | 2680 | 900 | 31.8 | 2.3 | 19 | 33 | 22.4 | 54 | 32.25 | 27.4 | 38 | 32 |
| FSD-25M-AF | 25mm | 25.0300 | 25.0800 | 2800 | 710 | 40.21 | 2.5 | 28.5 | 41.4 | 22.9 | 106 | 45 | 28 | 46.4 | 59 |
Self-Clinching – Delrin-AF – Self-Aligning – Stainless Steel
(Representative CAD models are provided if an exact CAD model match is unavailable for the part you are looking for.)
| Part Number | ID Nominal | Min ID Actual | Max ID Actual | Max Radial Load (lbf/N) | Max Speed (rpm) | A Mounting Hole (+.003"/ -.000" +.07mm/ -00mm) | B Min Panel Thickness | Min. Dis. CL to Edge | C | D | Install Force (tons/ Kn) | G | H Min | J Min | Weight (oz/g) |
| FSSD-093-AF | 0.093" | 0.0940 | 0.0970 | 20 | 7560 | 0.234 | 0.04 | 0.19 | 0.28 | 0.19 | 1 | 0.249 | 0.39 | 0.48 | 0.01 |
| FSSD-125-AF | 0.125" | 0.1260 | 0.1280 | 30 | 5720 | 0.297 | 0.04 | 0.22 | 0.34 | 0.23 | 1.5 | 0.312 | 0.43 | 0.54 | 0.02 |
| FSSD-187-AF | 0.1875" | 0.1885 | 0.1905 | 50 | 3820 | 0.375 | 0.04 | 0.25 | 0.42 | 0.28 | 2 | 0.39 | 0.48 | 0.62 | 0.03 |
| FSSD-187-AF-3 | 0.1875" | 0.1885 | 0.1905 | 70 | 3820 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.06 |
| FSSD-250-AF | 0.250" | 0.2510 | 0.2530 | 70 | 2890 | 0.375 | 0.04 | 0.25 | 0.42 | 0.28 | 2 | 0.39 | 0.48 | 0.62 | 0.03 |
| FSSD-250-AF-3 | 0.250" | 0.2510 | 0.2530 | 70 | 2890 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.515 | 0.6 | 0.75 | 0.05 |
| FSSD-312-AF | 0.3125" | 0.3135 | 0.3155 | 120 | 2320 | 0.547 | 0.06 | 0.41 | 0.6 | 0.39 | 5 | 0.562 | 0.59 | 0.8 | 0.1 |
| FSSD-375-AF | 0.375" | 0.3760 | 0.3780 | 190 | 1920 | 0.625 | 0.06 | 0.45 | 0.67 | 0.45 | 5.5 | 0.64 | 0.65 | 0.87 | 0.16 |
| FSSD-500-AF | 0.500" | 0.5010 | 0.5040 | 320 | 1450 | 0.812 | 0.06 | 0.5 | 0.87 | 0.65 | 5.5 | 0.827 | 0.85 | 1.07 | 0.31 |
| FSSD-625-AF | 0.625" | 0.6260 | 0.6280 | 450 | 1160 | 1.063 | 0.075 | 0.75 | 1.11 | 0.77 | 6 | 1.078 | 0.97 | 1.31 | 0.81 |
| FSSD-750-AF | 0.750" | 0.7510 | 0.7530 | 640 | 970 | 1.25 | 0.09 | 0.75 | 1.3 | 0.89 | 6 | 1.265 | 1.09 | 1.5 | 1.1 |
| FSSD-1000-AF | 1" | 1.0010 | 1.0030 | 630 | 710 | 1.583 | 0.1 | 1.125 | 1.63 | 0.9 | 12 | 1.75 | 1.1 | 1.83 | 2 |
| FSSD-2M-AF | 2mm | 2.0600 | 2.1000 | 60 | 9220 | 5.9 | 1 | 4.7 | 7.2 | 4.9 | 9 | 6.35 | 9.9 | 12.2 | 2 |
| FSSD-4M-AF | 4mm | 4.0200 | 4.0700 | 150 | 4620 | 7.5 | 1 | 5.5 | 8.7 | 6 | 14 | 7.95 | 11 | 13.7 | 0.6 |
| FSSD-6M-AF | 6mm | 6.0200 | 6.0700 | 270 | 3080 | 9.5 | 1 | 6.4 | 10.6 | 6.9 | 18 | 9.95 | 11.9 | 15.6 | 1 |
| FSSD-6M-AF-3 | 6mm | 6.0200 | 6.0700 | 270 | 3080 | 12.7 | 1 | 9.5 | 14 | 10.2 | 45 | 13.15 | 15.2 | 19 | 2 |
| FSSD-8M-AF | 8mm | 8.0300 | 8.0800 | 530 | 2300 | 13.9 | 1.5 | 10.3 | 15.3 | 10 | 45 | 14.35 | 15 | 20.3 | 3 |
| FSSD-10M-AF | 10mm | 10.0300 | 10.0800 | 860 | 1840 | 15.9 | 1.5 | 11.5 | 17 | 11.4 | 49 | 16.35 | 16.4 | 22 | 4 |
| FSSD-12M-AF | 12mm | 12.0300 | 12.0800 | 1330 | 1540 | 20.6 | 1.5 | 12.7 | 22 | 16.5 | 49 | 21.05 | 21.5 | 27 | 9 |
| FSSD-15M-AF | 15mm | 15.0300 | 15.0800 | 1870 | 1240 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 7 |
| FSSD-16M-AF | 16mm | 16.0300 | 16.0800 | 1870 | 1160 | 27 | 2 | 19 | 28 | 19.4 | 54 | 27.45 | 24.4 | 33 | 7 |
| FSSD-18M-AF | 18mm | 18.0300 | 18.0800 | 2680 | 1030 | 31.8 | 2.3 | 19 | 33 | 22.4 | 54 | 32.25 | 27.4 | 38 | 32 |
| FSSD-20M-AF | 20mm | 20.0300 | 20.0500 | 2680 | 900 | 31.8 | 2.3 | 19 | 33 | 22.4 | 54 | 32.25 | 27.4 | 38 | 32 |
| FSSD-25M-AF | 25mm | 25.0300 | 25.0800 | 2800 | 710 | 40.21 | 2.5 | 28.5 | 41.4 | 22.9 | 106 | 45 | 28 | 46.4 | 59 |
