Teflon-Bronze Specifications
Self-Clinching – Teflon-Bronze – Non-Aligning
| Part Number | ID Nominal | Min Shaft Dia. | Max Shaft Dia. | Max Radial Load (lbf/N) | Max Speed (rpm) | A Mounting Hole (+.003"/ -.000" +.07mm/ -00mm) | B Min Panel Thickness | Min. Dis. CL to Edge | C | D | Install Force (tons/ Kn) | E | G (+.005"/ -000" +.1mm/ -00mm) | H Min | J Min | Weight (oz/g) |
| FSPN-187 | 0.1875" | 0.1858 | 0.1865 | 360 | 8040 | 0.375 | 0.04 | 0.25 | 0.42 | 0.29 | 2 | 0.19 | 0.39 | 0.49 | 0.62 | 0.4 |
| FSPN-250 | 0.250" | 0.2481 | 0.2490 | 430 | 6020 | 0.5 | 0.04 | 0.37 | 0.55 | 0.36 | 5 | 0.25 | 0.515 | 0.56 | 0.75 | 0.3 |
| FSPN-312 | 0.3125" | 0.3106 | 0.3115 | 430 | 4820 | 0.5 | 0.04 | 0.37 | 0.55 | 0.5 | 5 | 0.37 | 0.515 | 0.7 | 0.75 | 0.2 |
| FSPN-375 | 0.375" | 0.3731 | 0.3740 | 600 | 4010 | 0.625 | 0.06 | 0.45 | 0.67 | 0.48 | 5.5 | 0.37 | 0.64 | 0.68 | 0.87 | 0.4 |
| FSPN-500 | 0.500" | 0.4980 | 0.4990 | 950 | 3010 | 0.812 | 0.06 | 0.5 | 0.87 | 0.49 | 5.5 | 0.37 | 0.827 | 0.69 | 1.07 | 0.7 |
| FSPN-625 | 0.625" | 0.6230 | 0.6240 | 1150 | 2410 | 0.875 | 0.06 | 0.63 | 0.92 | 0.62 | 6 | 0.5 | 0.89 | 0.82 | 1.12 | 0.7 |
| FSPN-750 | 0.750" | 0.7479 | 0.7491 | 1150 | 2010 | 1.063 | 0.075 | 0.75 | 1.1 | 0.62 | 6 | 0.5 | 1.078 | 0.82 | 1.3 | 1.3 |
| FSPN-4M | 4mm | 3.9920 | 4.0000 | 1530 | 9540 | 9.5 | 1 | 6.4 | 10.5 | 6.7 | 18 | 4 | 9.95 | 11.7 | 15.5 | 11 |
| FSPN-6M | 6mm | 5.9780 | 5.9900 | 1780 | 6360 | 12.7 | 1 | 9.5 | 14 | 8.7 | 45 | 6 | 13.15 | 13.7 | 19 | 9 |
| FSPN-8M | 8mm | 7.9720 | 7.9870 | 1780 | 4770 | 15.9 | 1.5 | 11.5 | 17 | 10.7 | 49 | 8 | 16.35 | 15.7 | 22 | 10 |
| FSPN-10M | 10mm | 9.9720 | 9.9870 | 2550 | 3820 | 15.9 | 1.5 | 11.5 | 17 | 12.9 | 49 | 10 | 16.35 | 17.9 | 22 | 11 |
| FSPN-12M | 12mm | 11.9660 | 11.9840 | 2550 | 2180 | 20.6 | 1.5 | 12.7 | 22 | 12.9 | 49 | 10 | 21.05 | 17.9 | 27 | 21 |
| FSPN-16M | 16mm | 15.9660 | 15.9840 | 4800 | 2390 | 22.2 | 1.5 | 16 | 23 | 14.9 | 54 | 10 | 22.65 | 19.9 | 28 | 20 |
| FSPN-18M | 18mm | 17.9660 | 17.9840 | 4800 | 2120 | 27 | 2 | 19 | 28 | 17.9 | 54 | 15 | 27.45 | 22.9 | 33 | 41 |
Self-Clinching – Teflon-Bronze – Self-Aligning
| Part Number | ID Nominal | Min Shaft Dia. | Max Shaft Dia. | Max Radial Load (lbf/N) | Max Speed (rpm) | A Mounting Hole (+.003"/ -.000" +.07mm/ -00mm) | B Min Panel Thickness | Min. Dis. CL to Edge | C | D | Install Force (tons/ Kn) | E | G (+.005"/ -000" +.1mm/ -00mm) | H Min | J Min | Weight (oz/g) |
| FSP-187 | 0.1875" | 0.1858 | 0.1865 | 360 | 8040 | 0.5 | 0.04 | 0.38 | 0.55 | 0.4 | 5 | 0.19 | 0.515 | 0.6 | 0.75 | 0.3 |
| FSP-250 | 0.250" | 0.2481 | 0.2490 | 430 | 6020 | 0.625 | 0.06 | 0.45 | 0.67 | 0.46 | 5.5 | 0.37 | 0.64 | 0.66 | 0.87 | 0.4 |
| FSP-312 | 0.3125" | 0.3106 | 0.3115 | 430 | 4820 | 0.625 | 0.06 | 0.45 | 0.67 | 0.46 | 5.5 | 0.37 | 0.64 | 0.66 | 0.87 | 0.3 |
| FSP-375 | 0.375" | 0.3731 | 0.3740 | 600 | 4010 | 0.812 | 0.06 | 0.5 | 0.87 | 0.64 | 5.5 | 0.5 | 0.827 | 0.84 | 1.07 | 0.8 |
| FSP-500 | 0.500" | 0.4980 | 0.4990 | 950 | 3010 | 1.063 | 0.09 | 0.75 | 1.1 | 0.77 | 6 | 0.5 | 1.078 | 0.97 | 1.3 | 1.7 |
| FSP-625 | 0.625" | 0.6230 | 0.6240 | 1150 | 2410 | 1.25 | 0.09 | 0.75 | 1.3 | 0.89 | 6 | 0.5 | 1.265 | 1.09 | 1.5 | 2.6 |
| FSP-750 | 0.750" | 0.7479 | 0.7491 | 1150 | 2010 | 1.25 | 0.09 | 0.8 | 1.3 | 0.87 | 6 | 0.5 | 1.265 | 1.09 | 1.5 | 2.1 |
| FSP-875 | 0.875" | 0.8729 | 0.8741 | 2000 | 1700 | 1.583 | 0.1 | 1.13 | 1.63 | 0.9 | 12 | 0.5 | 1.75 | 1.1 | 1.83 | 3.5 |
| FSP-1000 | 1" | 0.9979 | 0.9981 | 2200 | 1500 | 1.583 | 0.1 | 1.13 | 1.63 | 0.9 | 12 | 0.5 | 1.75 | 1.1 | 1.83 | 3.3 |
| FSP-4M | 4mm | 3.9920 | 4.0000 | 1530 | 9540 | 12.7 | 1 | 9.5 | 14 | 10.2 | 45 | 6 | 13.15 | 15.2 | 19 | 9 |
| FSP-6M | 6mm | 5.9780 | 5.9900 | 1780 | 6360 | 15.9 | 1.5 | 11.5 | 17 | 11.5 | 49 | 6 | 16.35 | 16.5 | 22 | 11 |
| FSP-8M | 8mm | 7.9720 | 7.9870 | 1780 | 4770 | 15.9 | 1.5 | 11.5 | 17 | 11.5 | 49 | 8 | 16.35 | 16.5 | 22 | 10 |
| FSP-10M | 10mm | 9.9720 | 9.9870 | 2550 | 3820 | 20.6 | 1.5 | 12.7 | 22 | 16.3 | 49 | 10 | 21.05 | 21.3 | 27 | 21 |
| FSP-12M | 12mm | 11.9660 | 11.9840 | 2550 | 2180 | 20.6 | 1.5 | 12.7 | 22 | 15.9 | 49 | 10 | 21.05 | 20.9 | 27 | 19 |
| FSP-15M | 15mm | 14.9960 | 14.9840 | 4800 | 2450 | 27 | 2 | 19 | 28 | 19.5 | 54 | 10 | 27.45 | 24.5 | 33 | 40 |
| FSP-16M | 16mm | 15.9660 | 15.9840 | 4800 | 2390 | 27 | 2 | 19 | 28 | 19.5 | 54 | 10 | 27.45 | 24.5 | 33 | 73 |
| FSP-18M | 18mm | 17.9660 | 17.9840 | 6200 | 2120 | 31.8 | 2.3 | 19 | 33 | 22.5 | 54 | 15 | 32.25 | 27.5 | 38 | 61 |
| FSP-20M | 20mm | 19.9590 | 19.9800 | 8300 | 1900 | 31.8 | 2.3 | 19 | 33 | 22.5 | 54 | 10 | 32.25 | 27.5 | 38 | 59 |
| FSP-25M | 25mm | 24.9590 | 24.9800 | 11000 | 1500 | 40.21 | 2.5 | 28.5 | 41.4 | 22.9 | 106 | 15 | 45 | 28 | 46.4 | 95 |
Self-Clinching – Teflon-Bronze – Self-Aligning – High Temperature (540°F)
(Representative CAD models are provided if an exact CAD model match is unavailable for the part you are looking for.)
| Part Number | ID Nominal | Min Shaft Dia. | Max Shaft Dia. | Max Radial Load (lbf/N) | Max Speed (rpm) | A Mounting Hole (+.003"/ -.000" +.07mm/ -00mm) | B Min Panel Thickness | Min. Dis. CL to Edge | C | D | Install Force (tons/Kn) | E | G (+.005"/ -000" +.1mm/ -00mm) | H Min | J Min | Weight (oz/g) |
| FSP-250-HT | 0.250" | 0.2481 | 0.2490 | 430 | 6020 | 0.625 | 0.06 | 0.45 | 0.67 | 0.46 | 5.5 | 0.37 | 0.64 | 0.66 | 0.87 | 0.4 |
| FSP-312-HT | 0.3125" | 0.3106 | 0.3115 | 430 | 4820 | 0.625 | 0.06 | 0.45 | 0.67 | 0.46 | 5.5 | 0.37 | 0.64 | 0.66 | 0.87 | 0.3 |
| FSP-375-HT | 0.375" | 0.3731 | 0.3740 | 600 | 4010 | 0.812 | 0.06 | 0.5 | 0.87 | 0.64 | 5.5 | 0.5 | 0.827 | 0.84 | 1.07 | 0.8 |
| FSP-500-HT | 0.500" | 0.4980 | 0.4990 | 950 | 3010 | 1.063 | 0.09 | 0.75 | 1.1 | 0.77 | 6 | 0.5 | 1.078 | 0.97 | 1.3 | 1.7 |
| FSP-625-HT | 0.625" | 0.6230 | 0.6240 | 1150 | 2410 | 1.25 | 0.09 | 0.75 | 1.3 | 0.89 | 6 | 0.5 | 1.265 | 1.09 | 1.5 | 2.6 |
| FSP-750-HT | 0.750" | 0.7479 | 0.7491 | 1150 | 2010 | 1.25 | 0.09 | 0.8 | 1.3 | 0.87 | 6 | 0.5 | 1.265 | 1.09 | 1.5 | 2.1 |
| FSP-1000-HT | 1" | 0.9979 | 0.9981 | 1500 | 1500 | 1.583 | 0.1 | 1.13 | 1.63 | 0.9 | 12 | 0.5 | 1.75 | 1.1 | 1.83 | 3.3 |
| FSP-6M-HT | 6mm | 5.9780 | 5.9900 | 1780 | 6361 | 15.9 | 1.5 | 11.5 | 17 | 11.5 | 49 | 6 | 16.35 | 16.5 | 22 | 11 |
| FSP-8M-HT | 8mm | 7.9720 | 7.9870 | 1780 | 4771 | 15.9 | 1.5 | 11.5 | 17 | 11.5 | 49 | 8 | 16.35 | 16.5 | 22 | 10 |
| FSP-10M-HT | 10mm | 9.9720 | 9.9870 | 2550 | 3817 | 20.6 | 1.5 | 12.7 | 22 | 16.3 | 49 | 10 | 21.05 | 21.3 | 27 | 21 |
| FSP-12M-HT | 12mm | 11.9660 | 11.9840 | 2550 | 3181 | 20.6 | 1.5 | 12.7 | 22 | 15.9 | 49 | 10 | 21.05 | 20.9 | 27 | 19 |
| FSP-16M-HT | 16mm | 15.9660 | 15.9840 | 4800 | 2390 | 27 | 2 | 19 | 28 | 19.5 | 54 | 10 | 27.45 | 24.5 | 33 | 73 |
| FSP-18M-HT | 18mm | 17.9660 | 17.9840 | 6200 | 2120 | 31.8 | 2.3 | 19 | 33 | 22.5 | 54 | 15 | 32.25 | 27.5 | 38 | 61 |
| FSP-20M-HT | 20mm | 19.9590 | 19.9800 | 8300 | 1900 | 31.8 | 2.3 | 19 | 33 | 22.5 | 54 | 10 | 32.25 | 27.5 | 38 | 59 |
| FSP-25M-HT | 25mm | 24.9590 | 24.9800 | 11000 | 1500 | 40.21 | 2.5 | 28.5 | 41.4 | 22.9 | 106 | 15 | 34 | 28 | 46.4 | 95 |
Self-Clinching – Teflon-Bronze – Self-Aligning – Low Temperature
(Representative CAD models are provided if an exact CAD model match is unavailable for the part you are looking for.)
| Part Number | ID Nominal | Min Shaft Dia. | Max Shaft Dia. | Max Radial Load (lbf/N) | Max Speed (rpm) | A Mounting Hole (+.003"/ -.000" +.07mm/ -00mm) | B Min Panel Thickness | Min. Dis. CL to Edge | C | D | Install Force (tons/Kn) | E | G (+.005"/ -000" +.1mm/ -00mm) | H Min | J Min | Weight (oz/g) |
| FSP-250-LT | 0.250" | 0.2481 | 0.2490 | 430 | 6020 | 0.625 | 0.06 | 0.45 | 0.67 | 0.46 | 5.5 | 0.37 | 0.64 | 0.66 | 0.87 | 0.4 |
| FSP-312-LT | 0.3125" | 0.3106 | 0.3115 | 430 | 4820 | 0.625 | 0.06 | 0.45 | 0.67 | 0.46 | 5.5 | 0.37 | 0.64 | 0.66 | 0.87 | 0.3 |
| FSP-375-LT | 0.375" | 0.3731 | 0.3740 | 600 | 4010 | 0.812 | 0.06 | 0.5 | 0.87 | 0.64 | 5.5 | 0.5 | 0.827 | 0.84 | 1.07 | 0.8 |
| FSP-500-LT | 0.500" | 0.4980 | 0.4990 | 950 | 3010 | 1.063 | 0.09 | 0.75 | 1.1 | 0.77 | 6 | 0.5 | 1.078 | 0.97 | 1.3 | 1.7 |
| FSP-625-LT | 0.625" | 0.6230 | 0.6240 | 1150 | 2410 | 1.25 | 0.09 | 0.75 | 1.3 | 0.89 | 6 | 0.5 | 1.265 | 1.09 | 1.5 | 2.6 |
| FSP-750-LT | 0.750" | 0.7479 | 0.7491 | 1150 | 2010 | 1.25 | 0.09 | 0.8 | 1.3 | 0.87 | 6 | 0.5 | 1.265 | 1.09 | 1.5 | 2.1 |
| FSP-1000-LT | 1" | 0.9979 | 0.9981 | 1500 | 1500 | 1.583 | 0.1 | 1.13 | 1.63 | 0.9 | 12 | 0.5 | 1.75 | 1.1 | 1.83 | 3.3 |
| FSP-6M-LT | 6mm | 5.9780 | 5.9900 | 1780 | 6361 | 15.9 | 1.5 | 11.5 | 17 | 11.5 | 49 | 6 | 16.35 | 16.5 | 22 | 11 |
| FSP-8M-LT | 8mm | 7.9720 | 7.9870 | 1780 | 4771 | 15.9 | 1.5 | 11.5 | 17 | 11.5 | 49 | 8 | 16.35 | 16.5 | 22 | 10 |
| FSP-10M-LT | 10mm | 9.9720 | 9.9870 | 2550 | 3817 | 20.6 | 1.5 | 12.7 | 22 | 16.3 | 49 | 10 | 21.05 | 21.3 | 27 | 21 |
| FSP-12M-LT | 12mm | 11.9660 | 11.9840 | 2550 | 3181 | 20.6 | 1.5 | 12.7 | 22 | 15.9 | 49 | 10 | 21.05 | 20.9 | 27 | 19 |
| FSP-16M-LT | 16mm | 15.9660 | 15.9840 | 4800 | 2390 | 27 | 2 | 19 | 28 | 19.5 | 54 | 10 | 27.45 | 24.5 | 33 | 73 |
| FSP-18M-LT | 18mm | 17.9660 | 17.9840 | 6200 | 2120 | 31.8 | 2.3 | 19 | 33 | 22.5 | 54 | 15 | 32.25 | 27.5 | 38 | 61 |
| FSP-20M-LT | 20mm | 19.9590 | 19.9800 | 8300 | 1900 | 31.8 | 2.3 | 19 | 33 | 22.5 | 54 | 10 | 32.25 | 27.5 | 38 | 59 |
| FSP-25M-LT | 25mm | 24.9590 | 24.9800 | 11000 | 1500 | 40.21 | 2.5 | 28.5 | 41.4 | 22.9 | 106 | 15 | 34 | 28 | 46.4 | 95 |
