Coefficient of Friction
| BEARING MEDIUM | COEFFICIENT | Coefficient of Friction at Room Temperature | |||||
| Bearing Contact Pressure (N/mm) |
Sliding Velocity | Coefficient | |||||
| z | p | v | m/s | µ | |||
| Teflon-Bronze | 0.03-0.25 | 250-140 | high | 0.000-0.001 | low | 0.03 | low |
| Bronze | 0.35 | 100-60 | | 0.001-0.005 | | 0.04-0.07 | |
| Delrin | 0.30 | 60-10 | | 0.005-0.050 | | 0.07-0.10 | |
| Delrin AF | 0.30 | 10-1 | | 0.050-0.500 | | 0.10-0.15 | |
| Needle-Roller | -- | < 1 | low | 0.500-2.000 | high | 0.15-0.25 | high |
