SPYRAFLO / / t. 770-631-9990 / f. 770-487-9299 / e. sales@spyraflo.com
       
       
       
       
       
       
       
       
       
       
       
    Online Store    
       
   

Interactive Features:

   
       
       


< Home < Specifications

High Temperature Specifications

Teflon-Bronze Bearings mounted in Spyraflo Self-Clinching, Self-Aligning assemblies can be taken up to 540 (degrees) F (282 (degrees C). The high performance characteristics associated with Teflon-Bronze Bearings are not impacted by the high operating temperatures.



Teflon Bronze | Self-Clinch/Self-Align| High Temperature
- PV - 50,000
- Self-Clinching
- ± 5° Self-Alignment
-Temperature Range -330° to 540° (-200° to 282°C)

Bearing I.D. Nominal Shaft
Dia.
Max Radial Load Max Radial Speed Panel
Hole
Min.
Panel
Thick
Flangel
Dia.
Bearing Length Height Ref No.
Steel
  min. max   r.p.m. A B C D E  
1/4" .2481-.2490 3399 lbf 6015 .625 .06 .67 .37 .46 FSP-250-HT
5/16" .3106-.3115 4242 lbf 4820 .625 .06 .67 .37 .46 FSP-312-HT
3/8" .3731-.3740 6798 lbf 4010 .812 .06 .87 .50 .64 FSP-375-HT
1/2" .4980-.4990 9064 lbf 3008 1.063 .09 1.10 .50 .77 FSP-500-HT
6MM 5.978-5.990 9000 N 6361 15.90 1.5 17.0 6.0 11.5 FSP-6M-HT
8MM 7.972-7.987 16000 N 4771 15.90 1.5 17.0 8.0 11.5 FSP-8M-HT
10MM 9.972-9.987 25000 N 3817 20.60 1.5 22.0 10.0 16.3 FSP-10M-HT
12MM 11.996-11.984 30000 N 3181 20.60 1.5 22.0 10.0 15.9 FSP-12M-HT


 




Teflon Bronze | Flange-Mount/Self-Align | High Temperature
- 2 Bolt-Hole Steel Flange
- Teflon-Bronze
- Graphite-Lubricated Bronze

Bearing I.D. Nominal Shaft Dia. Min/Max Max.
Radial
Load
Max.
Speed
(rpm)
A B C D E F G Part
No.
1/4" .2481-.2490 3399 lbf 6015 21/32 2.10 1.19 1.53 0.06 0.46 7/32 BFM-250-P-HT
5/16" .3106-.3115 4242 lbf 4820 21/32 2.10 1.19 1.53 0.06 0.46 7/32 BFM-312-P-HT
3/8" .3731-.3740 6798 lbf 4010 27/32 2.35 1.43 1.78 0.06 0.64 7/32 BFM-375-P-HT
1/2" .4980-.4990 9064 lbf 3008 1.3/32 2.35 1.56 1.78 0.09 0.77 7/32 BFM-500-P-HT
6mm 5.978-5.990 9000 N 6361 16.5 53.0 30.2 39.0 1.5 11.5 5.5 BFM-6M-P-HT
8mm 7.972-7.987 16000 N 4771 16.5 53.0 30.2 39.0 1.5 11.5 5.5 BFM-8M-P-HT
10mm 9.972-9.987 25000 N 3817 22.0 60.0 36.5 45.2 1.5 16.3 5.5 BFM-10M-P-HT
12mm 11.966-11.984 30000 N 3181 22.0 60.0 36.5 45.2 1.5 15.9 5.5 BFM-12M-P-HT




More Information:
High Temp Overview